Index of /mkt_reports/da_lmp
Name Last modified Size Description
Parent Directory -
20050401_da_lmp.zip 22-Jul-2005 14:01 156K
20050401_da_lmp.zip.LCK 27-Sep-2005 10:32 34
20050402_da_lmp.zip 25-May-2005 09:46 158K
20050403_da_lmp.zip 25-May-2005 09:46 161K
20050404_da_lmp.zip 25-May-2005 09:46 155K
20050405_da_lmp.zip 25-May-2005 09:46 161K
20050406_da_lmp.zip 25-May-2005 09:46 188K
20050407_da_lmp.zip 25-May-2005 09:46 184K
20050408_da_lmp.zip 25-May-2005 09:47 190K
20050409_da_lmp.zip 25-May-2005 09:47 163K
20050410_da_lmp.zip 25-May-2005 09:47 160K
20050411_da_lmp.zip 25-May-2005 09:47 172K
20050412_da_lmp.zip 25-May-2005 09:47 181K
20050413_da_lmp.zip 25-May-2005 09:47 187K
20050414_da_lmp.zip 25-May-2005 09:47 175K
20050415_da_lmp.zip 25-May-2005 09:48 176K
20050416_da_lmp.zip 25-May-2005 09:48 159K
20050417_da_lmp.zip 25-May-2005 09:48 153K
20050418_da_lmp.zip 25-May-2005 09:48 186K
20050419_da_lmp.zip 25-May-2005 09:48 187K
20050420_da_lmp.zip 25-May-2005 09:48 183K
20050421_da_lmp.zip 25-May-2005 09:49 178K
20050422_da_lmp.zip 25-May-2005 09:49 169K
20050423_da_lmp.zip 25-May-2005 09:49 166K
20050424_da_lmp.zip 25-May-2005 09:49 159K
20050425_da_lmp.zip 25-May-2005 09:49 166K
20050426_da_lmp.zip 25-May-2005 09:49 161K
20050427_da_lmp.zip 25-May-2005 09:49 176K
20050428_da_lmp.zip 25-May-2005 09:50 192K
20050429_da_lmp.zip 25-May-2005 09:50 176K
20050430_da_lmp.zip 25-May-2005 09:50 170K
20050501_da_lmp.zip 25-May-2005 09:50 179K
20050502_da_lmp.zip 25-May-2005 09:51 197K
20050503_da_lmp.zip 25-May-2005 09:51 192K
20050504_da_lmp.zip 25-May-2005 09:51 182K
20050505_da_lmp.zip 25-May-2005 09:51 184K
20050506_da_lmp.zip 25-May-2005 09:51 178K
20050507_da_lmp.zip 25-May-2005 09:51 176K
20050508_da_lmp.zip 25-May-2005 09:51 167K
20050509_da_lmp.zip 25-May-2005 09:52 189K
20050510_da_lmp.zip 25-May-2005 09:52 192K
20050511_da_lmp.zip 25-May-2005 09:52 185K
20050512_da_lmp.zip 25-May-2005 09:52 177K
20050513_da_lmp.zip 25-May-2005 09:52 174K
20050514_da_lmp.zip 25-May-2005 09:52 174K
20050515_da_lmp.zip 25-May-2005 09:52 164K
20050516_da_lmp.zip 25-May-2005 09:53 166K
20050517_da_lmp.zip 25-May-2005 09:53 168K
20050518_da_lmp.zip 25-May-2005 09:53 171K
20050519_da_lmp.zip 25-May-2005 09:53 177K
20050520_da_lmp.zip 25-May-2005 09:53 172K
20050521_da_lmp.zip 25-May-2005 09:53 176K
20050522_da_lmp.zip 25-May-2005 09:54 162K
20050523_da_lmp.zip 25-May-2005 09:54 173K
20050524_da_lmp.zip 25-May-2005 09:54 177K
20050525_da_lmp.zip 25-May-2005 09:54 161K
20050526_da_lmp.zip 01-Jun-2005 17:11 173K
20050527_da_lmp.zip 01-Jun-2005 17:11 170K
20050528_da_lmp.zip 01-Jun-2005 17:11 171K
20050529_da_lmp.zip 01-Jun-2005 17:11 159K
20050530_da_lmp.zip 01-Jun-2005 17:11 148K
20050531_da_lmp.zip 01-Jun-2005 17:11 191K
20050601_da_lmp.zip 01-Jun-2005 17:12 183K
20050602_da_lmp.zip 01-Jun-2005 17:29 191K
20050603_da_lmp.zip 14-Jun-2005 09:23 179K
20050604_da_lmp.zip 14-Jun-2005 09:23 176K
20050605_da_lmp.zip 14-Jun-2005 09:24 179K
20050606_da_lmp.zip 14-Jun-2005 09:23 187K
20050607_da_lmp.zip 14-Jun-2005 09:24 200K
20050608_da_lmp.zip 14-Jun-2005 09:27 195K
20050609_da_lmp.zip 14-Jun-2005 09:27 183K
20050610_da_lmp.zip 14-Jun-2005 09:27 200K
20050611_da_lmp.zip 14-Jun-2005 09:27 203K
20050612_da_lmp.zip 14-Jun-2005 09:28 209K
20050613_da_lmp.zip 14-Jun-2005 09:28 208K
20050614_da_lmp.zip 14-Jun-2005 09:28 204K
20050615_da_lmp.zip 11-Jul-2005 16:51 184K
20050616_da_lmp.csv 23-Jun-2005 09:55 715K
20050617_da_lmp.csv 23-Jun-2005 09:56 710K
20050618_da_lmp.csv 23-Jun-2005 09:56 710K
20050619_da_lmp.csv 23-Jun-2005 09:56 706K
20050620_da_lmp.csv 23-Jun-2005 09:56 719K
20050621_da_lmp.csv 23-Jun-2005 09:56 719K
20050622_da_lmp.csv 23-Jun-2005 09:57 715K
20050623_da_lmp.csv 23-Jun-2005 09:57 724K
20050624_da_lmp.csv 07-Jul-2005 09:48 719K
20050625_da_lmp.csv 07-Jul-2005 09:48 710K
20050626_da_lmp.csv 07-Jul-2005 09:48 717K
20050627_da_lmp.csv 07-Jul-2005 09:48 728K
20050628_da_lmp.csv 07-Jul-2005 09:49 728K
20050629_da_lmp.csv 07-Jul-2005 09:49 728K
20050630_da_lmp.csv 07-Jul-2005 09:49 727K
20050701_da_lmp.csv 07-Jul-2005 09:49 714K
20050702_da_lmp.csv 07-Jul-2005 09:49 700K
20050703_da_lmp.csv 07-Jul-2005 09:50 699K
20050704_da_lmp.csv 07-Jul-2005 09:50 704K
20050705_da_lmp.csv 07-Jul-2005 16:23 713K
20050706_da_lmp.csv 07-Jul-2005 09:50 714K
20050707_da_lmp.csv 07-Jul-2005 09:50 714K
20050708_da_lmp.csv 07-Jul-2005 17:02 705K
20050709_da_lmp.csv 08-Jul-2005 17:10 708K
20050710_da_lmp.csv 09-Jul-2005 17:04 722K
20050711_da_lmp.csv 10-Jul-2005 17:22 726K
20050712_da_lmp.csv 11-Jul-2005 17:31 718K
20050713_da_lmp.csv 12-Jul-2005 17:03 719K
20050714_da_lmp.csv 13-Jul-2005 17:09 727K
20050715_da_lmp.csv 14-Jul-2005 17:59 735K
20050716_da_lmp.csv 15-Jul-2005 17:12 727K
20050717_da_lmp.csv 16-Jul-2005 17:02 728K
20050718_da_lmp.csv 17-Jul-2005 17:01 726K
20050719_da_lmp.csv 18-Jul-2005 17:01 727K
20050720_da_lmp.csv 19-Jul-2005 17:13 727K
20050721_da_lmp.csv 20-Jul-2005 17:02 725K
20050722_da_lmp.csv 21-Jul-2005 17:10 732K
20050723_da_lmp.csv 22-Jul-2005 17:38 726K
20050724_da_lmp.csv 23-Jul-2005 17:02 728K
20050725_da_lmp.csv 24-Jul-2005 17:27 733K
20050726_da_lmp.csv 25-Jul-2005 17:00 725K
20050727_da_lmp.csv 26-Jul-2005 17:14 719K
20050728_da_lmp.csv 27-Jul-2005 17:02 703K
20050729_da_lmp.csv 28-Jul-2005 17:03 713K
20050730_da_lmp.csv 29-Jul-2005 17:01 715K
20050731_da_lmp.csv 30-Jul-2005 17:02 721K
20050801_da_lmp.csv 31-Jul-2005 18:03 732K
20050802_da_lmp.csv 01-Aug-2005 17:22 737K
20050803_da_lmp.csv 02-Aug-2005 17:29 735K
20050804_da_lmp.csv 03-Aug-2005 18:19 728K
20050805_da_lmp.csv 04-Aug-2005 17:19 719K
20050806_da_lmp.csv 05-Aug-2005 17:02 709K
20050807_da_lmp.csv 06-Aug-2005 17:00 719K
20050808_da_lmp.csv 07-Aug-2005 17:08 734K
20050809_da_lmp.csv 08-Aug-2005 17:14 724K
20050810_da_lmp.csv 09-Aug-2005 17:08 722K
20050811_da_lmp.csv 10-Aug-2005 17:06 713K
20050812_da_lmp.csv 11-Aug-2005 17:50 722K
20050813_da_lmp.csv 12-Aug-2005 17:02 714K
20050814_da_lmp.csv 13-Aug-2005 17:07 710K
20050815_da_lmp.csv 14-Aug-2005 17:01 718K
20050816_da_lmp.csv 15-Aug-2005 17:00 716K
20050817_da_lmp.csv 16-Aug-2005 17:00 717K
20050818_da_lmp.csv 17-Aug-2005 17:01 721K
20050819_da_lmp.csv 18-Aug-2005 17:06 724K
20050820_da_lmp.csv 19-Aug-2005 17:06 714K
20050821_da_lmp.csv 20-Aug-2005 17:20 706K
20050822_da_lmp.csv 21-Aug-2005 17:00 708K
20050823_da_lmp.csv 22-Aug-2005 17:15 705K
20050824_da_lmp.csv 23-Aug-2005 17:03 707K
20050825_da_lmp.csv 24-Aug-2005 17:09 707K
20050826_da_lmp.csv 25-Aug-2005 17:00 706K
20050827_da_lmp.csv 26-Aug-2005 17:04 710K
20050828_da_lmp.csv 27-Aug-2005 16:20 710K
20050829_da_lmp.csv 28-Aug-2005 17:04 726K
20050830_da_lmp.csv 29-Aug-2005 17:00 717K
20050831_da_lmp.csv 31-Aug-2005 08:00 728K
20050901_da_lmp.csv 31-Aug-2005 17:33 728K
20050902_da_lmp.csv 01-Sep-2005 17:25 734K
20050903_da_lmp.csv 02-Sep-2005 17:01 722K
20050904_da_lmp.csv 03-Sep-2005 17:11 721K
20050905_da_lmp.csv 04-Sep-2005 18:40 717K
20050906_da_lmp.csv 05-Sep-2005 16:37 732K
20050907_da_lmp.csv 06-Sep-2005 17:11 729K
20050908_da_lmp.csv 07-Sep-2005 16:55 730K
20050909_da_lmp.csv 08-Sep-2005 17:11 730K
20050910_da_lmp.csv 09-Sep-2005 17:03 728K
20050911_da_lmp.csv 10-Sep-2005 19:10 732K
20050912_da_lmp.csv 11-Sep-2005 19:59 744K
20050913_da_lmp.csv 12-Sep-2005 19:00 747K
20050914_da_lmp.csv 13-Sep-2005 16:59 732K
20050915_da_lmp.csv 14-Sep-2005 17:00 726K
20050916_da_lmp.csv 16-Sep-2005 10:39 723K
20050917_da_lmp.csv 16-Sep-2005 17:00 718K
20050918_da_lmp.csv 17-Sep-2005 17:00 717K
20050919_da_lmp.csv 18-Sep-2005 17:00 734K
20050920_da_lmp.csv 20-Sep-2005 08:06 733K
20050921_da_lmp.csv 20-Sep-2005 17:09 737K
20050922_da_lmp.csv 21-Sep-2005 17:24 737K
20050923_da_lmp.csv 22-Sep-2005 17:00 741K
20050924_da_lmp.csv 23-Sep-2005 17:25 733K
20050925_da_lmp.csv 24-Sep-2005 15:19 728K
20050926_da_lmp.csv 25-Sep-2005 16:37 747K
20050927_da_lmp.csv 26-Sep-2005 16:39 744K
20050928_da_lmp.csv 27-Sep-2005 17:02 729K
20050929_da_lmp.csv 28-Sep-2005 16:28 723K
20050930_da_lmp.csv 29-Sep-2005 16:48 721K
20051001_da_lmp.csv 30-Sep-2005 16:39 725K
20051002_da_lmp.csv 01-Oct-2005 16:14 722K
20051003_da_lmp.csv 02-Oct-2005 17:34 743K
20051004_da_lmp.csv 03-Oct-2005 17:40 752K
20051005_da_lmp.csv 04-Oct-2005 19:31 750K
20051006_da_lmp.csv 05-Oct-2005 18:18 734K
20051007_da_lmp.csv 07-Oct-2005 08:22 729K
20051008_da_lmp.csv 07-Oct-2005 15:44 718K
20051009_da_lmp.csv 08-Oct-2005 14:40 721K
20051010_da_lmp.csv 09-Oct-2005 14:24 727K
20051011_da_lmp.csv 10-Oct-2005 16:16 717K
20051012_da_lmp.csv 11-Oct-2005 17:08 730K
20051013_da_lmp.csv 12-Oct-2005 15:12 732K
20051014_da_lmp.csv 13-Oct-2005 17:13 717K
20051015_da_lmp.csv 14-Oct-2005 16:18 726K
20051016_da_lmp.csv 15-Oct-2005 15:54 717K
20051017_da_lmp.csv 16-Oct-2005 16:42 730K
20051018_da_lmp.csv 17-Oct-2005 17:24 731K
20051019_da_lmp.csv 18-Oct-2005 17:03 732K
20051020_da_lmp.csv 19-Oct-2005 21:37 723K
20051021_da_lmp.csv 20-Oct-2005 16:02 722K
20051022_da_lmp.csv 21-Oct-2005 15:06 723K
20051023_da_lmp.csv 22-Oct-2005 15:31 724K
20051024_da_lmp.csv 23-Oct-2005 17:36 730K
20051025_da_lmp.csv 24-Oct-2005 17:31 728K
20051026_da_lmp.csv 25-Oct-2005 17:02 735K
20051027_da_lmp.csv 26-Oct-2005 17:09 728K
20051028_da_lmp.csv 27-Oct-2005 16:24 730K
20051029_da_lmp.csv 28-Oct-2005 15:56 715K
20051030_da_lmp.csv 29-Oct-2005 15:32 712K
20051031_da_lmp.csv 30-Oct-2005 15:52 710K
20051101_da_lmp.csv 31-Oct-2005 16:37 730K
20051102_da_lmp.csv 01-Nov-2005 17:12 726K
20051103_da_lmp.csv 02-Nov-2005 17:33 723K
20051104_da_lmp.csv 03-Nov-2005 16:23 717K
20051105_da_lmp.csv 04-Nov-2005 16:04 717K
20051106_da_lmp.csv 05-Nov-2005 15:40 716K
20051107_da_lmp.csv 06-Nov-2005 16:49 722K
20051108_da_lmp.csv 07-Nov-2005 17:03 719K
20051109_da_lmp.csv 08-Nov-2005 16:59 721K
20051110_da_lmp.csv 09-Nov-2005 16:34 722K
20051111_da_lmp.csv 10-Nov-2005 16:10 722K
20051112_da_lmp.csv 11-Nov-2005 15:42 717K
20051113_da_lmp.csv 12-Nov-2005 14:32 713K
20051114_da_lmp.csv 13-Nov-2005 16:31 725K
20051115_da_lmp.csv 14-Nov-2005 17:17 725K
20051116_da_lmp.csv 15-Nov-2005 16:04 728K
20051117_da_lmp.csv 16-Nov-2005 15:59 732K
20051118_da_lmp.csv 17-Nov-2005 16:58 727K
20051119_da_lmp.csv 18-Nov-2005 16:20 716K
20051120_da_lmp.csv 19-Nov-2005 16:10 709K
20051121_da_lmp.csv 20-Nov-2005 16:41 728K
20051122_da_lmp.csv 21-Nov-2005 17:23 731K
20051123_da_lmp.csv 23-Nov-2005 15:45 734K
20051124_da_lmp.csv 23-Nov-2005 16:27 721K
20051125_da_lmp.csv 24-Nov-2005 15:07 725K
20051126_da_lmp.csv 25-Nov-2005 14:32 721K
20051127_da_lmp.csv 26-Nov-2005 14:44 720K
20051128_da_lmp.csv 27-Nov-2005 15:42 736K
20051129_da_lmp.csv 28-Nov-2005 16:48 734K
20051130_da_lmp.csv 29-Nov-2005 17:14 737K
20051201_da_lmp.csv 30-Nov-2005 17:44 746K
20051202_da_lmp.csv 01-Dec-2005 17:26 770K
20051203_da_lmp.csv 03-Dec-2005 12:37 753K
20051204_da_lmp.csv 03-Dec-2005 15:46 745K
20051205_da_lmp.csv 04-Dec-2005 17:01 768K
20051206_da_lmp.csv 05-Dec-2005 17:06 784K
20051207_da_lmp.csv 06-Dec-2005 17:13 787K
20051208_da_lmp.csv 07-Dec-2005 18:01 770K
20051209_da_lmp.csv 08-Dec-2005 17:17 765K
20051210_da_lmp.csv 09-Dec-2005 16:58 742K
20051211_da_lmp.csv 10-Dec-2005 15:45 743K
20051212_da_lmp.csv 11-Dec-2005 15:53 756K
20051213_da_lmp.csv 12-Dec-2005 15:55 739K
20051214_da_lmp.csv 13-Dec-2005 16:45 746K
20051215_da_lmp.csv 14-Dec-2005 16:38 749K
20051216_da_lmp.csv 15-Dec-2005 15:20 738K
20051217_da_lmp.csv 16-Dec-2005 15:27 739K
20051218_da_lmp.csv 17-Dec-2005 15:28 736K
20051219_da_lmp.csv 18-Dec-2005 16:30 753K
20051220_da_lmp.csv 19-Dec-2005 17:07 758K
20051221_da_lmp.csv 20-Dec-2005 15:44 758K
20051222_da_lmp.csv 21-Dec-2005 15:00 743K
20051223_da_lmp.csv 22-Dec-2005 15:34 741K
20051224_da_lmp.csv 23-Dec-2005 16:24 732K
20051225_da_lmp.csv 24-Dec-2005 14:52 728K
20051226_da_lmp.csv 25-Dec-2005 14:46 729K
20051227_da_lmp.csv 26-Dec-2005 14:27 731K
20051228_da_lmp.csv 27-Dec-2005 16:11 731K
20051229_da_lmp.csv 28-Dec-2005 15:42 728K
20051230_da_lmp.csv 29-Dec-2005 15:52 733K
20051231_da_lmp.csv 30-Dec-2005 14:18 733K
20060101_da_lmp.csv 31-Dec-2005 14:02 732K
20060102_da_lmp.csv 01-Jan-2006 14:12 729K
20060103_da_lmp.csv 02-Jan-2006 14:38 735K
20060104_da_lmp.csv 03-Jan-2006 16:09 735K
20060105_da_lmp.csv 04-Jan-2006 15:26 730K
20060106_da_lmp.csv 05-Jan-2006 15:07 725K
20060107_da_lmp.csv 06-Jan-2006 15:15 730K
20060108_da_lmp.csv 07-Jan-2006 13:46 729K
20060109_da_lmp.csv 08-Jan-2006 14:16 737K
20060110_da_lmp.csv 09-Jan-2006 15:09 736K
20060111_da_lmp.csv 10-Jan-2006 15:41 731K
20060112_da_lmp.csv 11-Jan-2006 15:41 734K
20060113_da_lmp.csv 12-Jan-2006 15:21 733K
20060114_da_lmp.csv 13-Jan-2006 14:36 732K
20060115_da_lmp.csv 14-Jan-2006 14:21 732K
20060116_da_lmp.csv 15-Jan-2006 16:03 733K
20060117_da_lmp.csv 16-Jan-2006 16:59 724K
20060118_da_lmp.csv 17-Jan-2006 16:14 736K
20060119_da_lmp.csv 18-Jan-2006 16:58 737K
20060120_da_lmp.csv 19-Jan-2006 17:18 743K
20060121_da_lmp.csv 20-Jan-2006 15:31 734K
20060122_da_lmp.csv 21-Jan-2006 17:17 732K
20060123_da_lmp.csv 22-Jan-2006 16:23 739K
20060124_da_lmp.csv 23-Jan-2006 16:24 740K
20060125_da_lmp.csv 24-Jan-2006 15:50 738K
20060126_da_lmp.csv 25-Jan-2006 16:51 739K
20060127_da_lmp.csv 26-Jan-2006 15:53 736K
20060128_da_lmp.csv 27-Jan-2006 16:27 725K
20060129_da_lmp.csv 28-Jan-2006 15:11 732K
20060130_da_lmp.csv 29-Jan-2006 16:03 737K
20060131_da_lmp.csv 30-Jan-2006 15:00 733K
20060201_da_lmp.csv 31-Jan-2006 16:38 740K
20060202_da_lmp.csv 01-Feb-2006 17:06 738K
20060203_da_lmp.csv 02-Feb-2006 14:50 738K
20060204_da_lmp.csv 03-Feb-2006 14:46 732K
20060205_da_lmp.csv 04-Feb-2006 14:40 731K
20060206_da_lmp.csv 05-Feb-2006 16:48 740K
20060207_da_lmp.csv 06-Feb-2006 15:08 737K
20060208_da_lmp.csv 07-Feb-2006 16:55 738K
20060209_da_lmp.csv 08-Feb-2006 15:55 731K
20060210_da_lmp.csv 09-Feb-2006 16:39 737K
20060211_da_lmp.csv 10-Feb-2006 15:12 734K
20060212_da_lmp.csv 11-Feb-2006 15:39 733K
20060213_da_lmp.csv 12-Feb-2006 16:42 737K
20060214_da_lmp.csv 13-Feb-2006 16:40 736K
20060215_da_lmp.csv 14-Feb-2006 16:45 739K
20060216_da_lmp.csv 15-Feb-2006 16:55 739K
20060217_da_lmp.csv 16-Feb-2006 15:35 739K
20060218_da_lmp.csv 17-Feb-2006 15:48 739K
20060219_da_lmp.csv 18-Feb-2006 16:59 740K
20060220_da_lmp.csv 19-Feb-2006 15:58 735K
20060221_da_lmp.csv 20-Feb-2006 16:35 735K
20060222_da_lmp.csv 21-Feb-2006 16:52 732K
20060223_da_lmp.csv 22-Feb-2006 16:44 732K
20060224_da_lmp.csv 23-Feb-2006 15:09 731K
20060225_da_lmp.csv 24-Feb-2006 15:46 731K
20060226_da_lmp.csv 25-Feb-2006 13:30 730K
20060227_da_lmp.csv 26-Feb-2006 15:15 731K
20060228_da_lmp.csv 27-Feb-2006 15:45 736K
20060301_da_lmp.csv 28-Feb-2006 18:04 732K
20060302_da_lmp.csv 01-Mar-2006 16:39 731K
20060303_da_lmp.csv 02-Mar-2006 16:13 718K
20060304_da_lmp.csv 03-Mar-2006 15:42 723K
20060305_da_lmp.csv 04-Mar-2006 14:22 720K
20060306_da_lmp.csv 05-Mar-2006 15:18 728K
20060307_da_lmp.csv 06-Mar-2006 15:21 726K
20060308_da_lmp.csv 07-Mar-2006 16:59 732K
20060309_da_lmp.csv 08-Mar-2006 15:02 728K
20060310_da_lmp.csv 09-Mar-2006 14:48 722K
20060311_da_lmp.csv 10-Mar-2006 15:45 725K
20060312_da_lmp.csv 11-Mar-2006 15:37 724K
20060313_da_lmp.csv 12-Mar-2006 16:05 725K
20060314_da_lmp.csv 13-Mar-2006 16:09 727K
20060315_da_lmp.csv 14-Mar-2006 17:36 737K
20060316_da_lmp.csv 15-Mar-2006 17:02 733K
20060317_da_lmp.csv 16-Mar-2006 17:14 721K
20060318_da_lmp.csv 17-Mar-2006 16:05 721K
20060319_da_lmp.csv 18-Mar-2006 14:11 723K
20060320_da_lmp.csv 19-Mar-2006 15:03 723K
20060321_da_lmp.csv 21-Mar-2006 01:51 726K
20060322_da_lmp.csv 21-Mar-2006 16:39 717K
20060323_da_lmp.csv 22-Mar-2006 17:14 720K
20060324_da_lmp.csv 29-Mar-2006 14:51 726K
20060325_da_lmp.csv 24-Mar-2006 14:31 727K
20060326_da_lmp.csv 25-Mar-2006 15:39 731K
20060327_da_lmp.csv 26-Mar-2006 17:20 735K
20060328_da_lmp.csv 27-Mar-2006 15:57 723K
20060329_da_lmp.csv 28-Mar-2006 16:34 722K
20060330_da_lmp.csv 29-Mar-2006 17:11 731K
20060331_da_lmp.csv 30-Mar-2006 15:45 727K
20060401_da_lmp.csv 31-Mar-2006 16:53 722K
20060402_da_lmp.csv 01-Apr-2006 15:17 725K
20060403_da_lmp.csv 02-Apr-2006 16:57 729K
20060404_da_lmp.csv 03-Apr-2006 18:32 731K
20060405_da_lmp.csv 04-Apr-2006 17:07 740K
20060406_da_lmp.csv 05-Apr-2006 16:57 742K
20060407_da_lmp.csv 06-Apr-2006 17:00 732K
20060408_da_lmp.csv 07-Apr-2006 17:02 728K
20060409_da_lmp.csv 08-Apr-2006 16:36 727K
20060410_da_lmp.csv 09-Apr-2006 17:36 728K
20060411_da_lmp.csv 10-Apr-2006 16:39 736K
20060412_da_lmp.csv 11-Apr-2006 17:07 734K
20060413_da_lmp.csv 12-Apr-2006 16:26 734K
20060414_da_lmp.csv 13-Apr-2006 15:22 729K
20060415_da_lmp.csv 14-Apr-2006 15:18 722K
20060416_da_lmp.csv 15-Apr-2006 14:49 722K
20060417_da_lmp.csv 16-Apr-2006 16:15 719K
20060418_da_lmp.csv 17-Apr-2006 16:58 725K
20060419_da_lmp.csv 18-Apr-2006 18:13 726K
20060420_da_lmp.csv 19-Apr-2006 16:26 722K
20060421_da_lmp.csv 20-Apr-2006 16:35 723K
20060422_da_lmp.csv 21-Apr-2006 14:56 722K
20060423_da_lmp.csv 22-Apr-2006 15:55 724K
20060424_da_lmp.csv 23-Apr-2006 16:29 725K
20060425_da_lmp.csv 24-Apr-2006 16:52 732K
20060426_da_lmp.csv 25-Apr-2006 17:11 733K
20060427_da_lmp.csv 26-Apr-2006 17:29 731K
20060428_da_lmp.csv 27-Apr-2006 16:09 727K
20060429_da_lmp.csv 28-Apr-2006 16:00 720K
20060430_da_lmp.csv 29-Apr-2006 16:02 722K
20060501_da_lmp.csv 30-Apr-2006 17:06 728K
20060502_da_lmp.csv 01-May-2006 16:45 728K
20060503_da_lmp.csv 02-May-2006 16:03 723K
20060504_da_lmp.csv 03-May-2006 17:11 725K
20060505_da_lmp.csv 04-May-2006 17:01 732K
20060506_da_lmp.csv 05-May-2006 16:31 732K
20060507_da_lmp.csv 06-May-2006 15:26 727K
20060508_da_lmp.csv 07-May-2006 16:57 734K
20060509_da_lmp.csv 08-May-2006 16:53 731K
20060510_da_lmp.csv 09-May-2006 17:03 735K
20060511_da_lmp.csv 12-May-2006 15:48 728K
20060512_da_lmp.csv 11-May-2006 17:45 727K
20060513_da_lmp.csv 12-May-2006 16:45 723K
20060514_da_lmp.csv 13-May-2006 15:06 722K
20060515_da_lmp.csv 14-May-2006 15:34 717K
20060516_da_lmp.csv 15-May-2006 16:25 730K
20060517_da_lmp.csv 16-May-2006 17:15 735K
20060518_da_lmp.csv 17-May-2006 15:14 735K
20060519_da_lmp.csv 18-May-2006 16:52 727K
20060520_da_lmp.csv 19-May-2006 17:32 718K
20060521_da_lmp.csv 20-May-2006 15:58 720K
20060522_da_lmp.csv 21-May-2006 16:58 735K
20060523_da_lmp.csv 23-May-2006 10:59 730K
20060524_da_lmp.csv 23-May-2006 16:11 727K
20060525_da_lmp.csv 24-May-2006 16:45 729K
20060526_da_lmp.csv 25-May-2006 17:13 728K
20060527_da_lmp.csv 26-May-2006 16:36 730K
20060528_da_lmp.csv 27-May-2006 15:50 729K
20060529_da_lmp.csv 28-May-2006 16:31 729K
20060530_da_lmp.csv 29-May-2006 16:57 734K
20060531_da_lmp.csv 30-May-2006 18:47 731K
20060601_da_lmp.csv 31-May-2006 17:43 733K
20060602_da_lmp.csv 01-Jun-2006 15:42 734K
20060603_da_lmp.csv 02-Jun-2006 15:09 735K
20060604_da_lmp.csv 03-Jun-2006 17:10 740K
20060605_da_lmp.csv 04-Jun-2006 17:09 744K
20060606_da_lmp.csv 05-Jun-2006 17:57 743K
20060607_da_lmp.csv 06-Jun-2006 16:43 742K
20060608_da_lmp.csv 07-Jun-2006 17:01 741K
20060609_da_lmp.csv 08-Jun-2006 16:29 729K
20060610_da_lmp.csv 09-Jun-2006 16:11 729K
20060611_da_lmp.csv 10-Jun-2006 15:38 730K
20060612_da_lmp.csv 11-Jun-2006 15:36 735K
20060613_da_lmp.csv 12-Jun-2006 20:18 735K
20060614_da_lmp.csv 13-Jun-2006 16:38 735K
20060615_da_lmp.csv 14-Jun-2006 17:03 744K
20060616_da_lmp.csv 15-Jun-2006 16:55 734K
20060617_da_lmp.csv 16-Jun-2006 16:43 742K
20060618_da_lmp.csv 17-Jun-2006 17:03 739K
20060619_da_lmp.csv 18-Jun-2006 16:58 742K
20060620_da_lmp.csv 19-Jun-2006 17:03 739K
20060621_da_lmp.csv 20-Jun-2006 16:59 735K
20060622_da_lmp.csv 21-Jun-2006 16:37 748K
20060623_da_lmp.csv 22-Jun-2006 17:29 745K
20060624_da_lmp.csv 23-Jun-2006 17:05 736K
20060625_da_lmp.csv 24-Jun-2006 16:59 730K
20060626_da_lmp.csv 25-Jun-2006 17:27 740K
20060627_da_lmp.csv 26-Jun-2006 17:32 735K
20060628_da_lmp.csv 27-Jun-2006 17:35 739K
20060629_da_lmp.csv 28-Jun-2006 16:47 745K
20060630_da_lmp.csv 29-Jun-2006 16:59 748K
20060701_da_lmp.csv 30-Jun-2006 16:36 741K
20060702_da_lmp.csv 01-Jul-2006 17:41 735K
20060703_da_lmp.csv 02-Jul-2006 15:56 738K
20060704_da_lmp.csv 03-Jul-2006 15:59 734K
20060705_da_lmp.csv 04-Jul-2006 17:02 733K
20060706_da_lmp.csv 05-Jul-2006 17:21 743K
20060707_da_lmp.csv 06-Jul-2006 16:34 737K
20060708_da_lmp.csv 07-Jul-2006 15:33 732K
20060709_da_lmp.csv 08-Jul-2006 15:47 726K
20060710_da_lmp.csv 09-Jul-2006 16:11 731K
20060711_da_lmp.csv 10-Jul-2006 15:56 731K
20060712_da_lmp.csv 11-Jul-2006 19:10 749K
20060713_da_lmp.csv 12-Jul-2006 17:21 753K
20060714_da_lmp.csv 13-Jul-2006 18:31 756K
20060715_da_lmp.csv 14-Jul-2006 16:47 749K
20060716_da_lmp.csv 15-Jul-2006 17:04 750K
20060717_da_lmp.csv 16-Jul-2006 19:49 765K
20060718_da_lmp.csv 17-Jul-2006 18:43 774K
20060719_da_lmp.csv 18-Jul-2006 18:01 759K
20060720_da_lmp.csv 19-Jul-2006 20:46 758K
20060721_da_lmp.csv 20-Jul-2006 16:41 743K
20060722_da_lmp.csv 21-Jul-2006 15:35 737K
20060723_da_lmp.csv 22-Jul-2006 16:25 735K
20060724_da_lmp.csv 23-Jul-2006 17:20 747K
20060725_da_lmp.csv 24-Jul-2006 17:06 750K
20060726_da_lmp.csv 25-Jul-2006 16:52 754K
20060727_da_lmp.csv 26-Jul-2006 18:37 756K
20060728_da_lmp.csv 27-Jul-2006 18:24 766K
